Toptire

 

Sizing Chart: HD819

4WD & SUV Tyre

  • Four wide longitudinal water-outlet grooves and the spacious lateral water-out grooves greatly increased the water-outlet performance and ensured the excellent wet-road driving/braking force, which applies to the tyres for luxury SUV vehicle and can supply powerful power.
  • The design with wide tread and larger grooves ratio ensures the negotiation performance of various roads.
  • Special raw-material receipt comprises the tough tread pattern and ensures mileages of sport utility in rigor road condition.
  • Ideal pitch design meets the pattern block design of changing sound frequency, which makes your driving more calmer.
  • Special side-wall protection layer design increased the performance of anti-piercing, underlay-damage proof and fraction proof, and ushering you the special quality.
  • Special font design ushering you the attraction of art.
Tyre Size Load Index/Ply Speed Rate Standard Rim Section Width(mm) OD(mm) Load Capacity(Single/Double)(kg) Inflation Pressure(kpa)
P205/70R15 95 H 6J 209 669 690 280
P215/75R15 100 S 6J 216 703 800 250
P235/70R16 106 T 7J 240 736 925 270
P235/75R15 105 S 6 1/2J 235 733 925 260
P245/70R16 106 S 7J 248 750 975 260
P265/65R17 112 S 8J 272 776 1120 260
P265/70R16 112 S 8J 272 776 1120 260
P265/75R16 114 S 7 1/2J 267 804 1250 260
P205/70R15 95(W) H 6J 209 669 690 280
P215/75R15 100(W) S 6J 216 703 800 250
P235/70R16 106(W) T 7J 240 736 925 270
P235/75R15 105(W) S 6 1/2J 235 733 925 260
P245/70R16 106(W) S 7J 248 750 975 260
P265/65R17 112(W) S 8J 272 776 1120 260
P265/70R16 112(W) S 8J 272 778 1120 260
P265/75R16 112(W) S 7 1/2J 267 804 1250 260

Close Window