SUPERTOP

No.of Bolt Holes Bolt Hole Dia Bolt Hole Type P.C.D C.B.D Offset Tyre Size
8 32 SR22 275 214 169 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
8 32 SR22 285 221 165 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
8 26 1x45 275 221 165 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
10 26 1x45 285.75 220 165 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
10 32 SR22 285.75 222 169 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
10 27 SR18 335 281 169 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...
10 26 1x45 335 281 169 11/12R22.5,255/70R22.5,275/70R22.5,295/80R22.5...

Close Window