SUPERTOP

No.of Bolt Holes Bolt Hole Dia Bolt Hole Type P.C.D C.B.D Offset Tyre Size
8 32 SR22 275 214 152 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...
8 32 SR22 285 221 165 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...
8 26/21.5/24.5/25.4 SR16/SR18/1x45 275 221 158 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...
10 32 SR22 285.75 222 165 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...
10 27 SR18 335 281 152 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...
10 26 1x45 335 281 152 10/11R22.5,255/70R22.5,275/70R22.5,275/80R22.5...

Close Window