SUPERTOP

No.of Bolt Holes Bolt Hole Dia Bolt Hole Type P.C.D C.B.D Offset Tyre Size
5 32.5 SR22 205 161 0 10/11R19.5, 265/285/305/70R19.5
8 21.5 SR16/1x45 275 221 66 10/11R19.5, 265/285/305/70R19.5
8 24.5/25.4 SR18/1x45 275 221 0 10/11R19.5, 265/285/305/70R19.5
8 26 SR18/1x45 275 221 146 10/11R19.5, 265/285/305/70R19.5
8 32.5 SR22 285 221 153.5 10/11R19.5, 265/285/305/70R19.5
10 21 SR16/1x45 225 176 146.5 10/11R19.5, 265/285/305/70R19.5
10 26 SR18/1x45 225 176 0 10/11R19.5, 265/285/305/70R19.5
10 26 1x45 285.75 220 0 10/11R19.5, 265/285/305/70R19.5

Close Window