SUPERTOP

No.of Bolt Holes Bolt Hole Dia Bolt Hole Type P.C.D C.B.D Offset Tyre Size
5 32.5/26 SR18/SR22/1x45 205 164 145 10R19.5, 245/265/285/75R19.5
8 32.5 SR22 275 214 145 10R19.5, 245/265/285/75R19.5
8 26/21.5/24.5/25.4 SR16/SR18/1x45 275 221 135 10R19.5, 245/265/285/75R19.5
8 32.5 SR22 285 221 145 10R19.5, 245/265/285/75R19.5
10 26 1x45 285.75 220 145 10R19.5, 245/265/285/75R19.5
10 21.5/26 SR16/SR18/1x45 176 225 135 10R19.5, 245/265/285/75R19.5
6 20.5/21.5 SR16/1x45 205 164 145 10R19.5, 245/265/285/75R19.5

Close Window