SUPERTOP

No.of Bolt Holes Bolt Hole Dia Bolt Hole Type P.C.D C.B.D Offset Tyre Size
5 29/32 1x45/SR22 203.2 146 115 9R17.5,225/235/75R17.5
5 32.5 SR22 208 150 120 9R17.5,225/235/75R17.5
6 20.5/21.5 SR16/SR22/1x45 190 140 115 9R17.5,225/235/75R17.5
6 20.5/21.5 1x45 205 161 125 9R17.5,225/235/75R17.5
6 32.5 SR22 222.25 164 135 9R17.5,225/235/75R17.5
6 21.5 SR16 245 202 135 9R17.5,225/235/75R17.5
8 26/21.5/24.5/25.4 SR16/SR18/1x45 275 221 134 9R17.5,225/235/75R17.5
10 26/21.5 SR16/SR18/1x45 225 176 133 9R17.5,225/235/75R17.5
5 26/32 SR16/SR22/1x45 205 161 125 9R17.5,225/235/75R17.5

Close Window