Toptire

 

Sizing Chart: SUPERTOP 118

Heavy Steer Regional

  • Designed for all wheel positions,for improved or mixed road surface in good and bad conditions.
  • Strong crown and bead design improves the resistance to blowouts and the endurance of the bead.
  • Having good wear-resistance, improved traction performance and good resistance to puncture.

Metric | English

Tyre Size Ply Speed Level Rim Size Section Width(mm) OD(mm) Load Index Inflation Pressure(kpa) Load Capacity(kg)
Highway Traction Single Dual Single Dual Single Dual
9.00R20 14 K 7.0 259 1019 - 141 139 790 790 2575 2439
9.00R20 16 K 7.0 259 1019 - 144 142 900 900 2800 2650
10.00R20 16 K 7.5 278 1054 - 146 143 830 830 3000 2725
10.00R20 18 K 7.5 278 1054 - 149 146 930 930 3250 3000
11.00R20 16 K 8.0 293 1085 - 150 147 830 830 3350 3075
11.00R20 18 K 8.0 293 1085 - 152 149 930 930 3550 3250
12.00R20 18 K 8.5 315 1125 - 154 151 830 830 3750 3450
12.00R20 20 J 8.5 315 1125 - 156 153 900 900 4000 3650

Close Window