Toptire

 

Sizing Chart: SUPERTOP 300

Heavy Steer Long-Haul

  • Mixed rib pattern;Good ground grasping capability;Sideslip resistance;Pitch pattern designed;Low noise;Suitable for all kinds of the roads of the town;
Tyre Size Ply Speed Rim Section Width(mm) OD(mm) Load Index Inflation Pressure(kpa) Load Capacity(kg)
Highway Traction Single Dual Single Dual Single Dual
7.50R16LT 12 M 6.00G 215 805 - 120 116 670 670 1400 1250
7.50R16LT 14 M 6.00G 215 805 - 122 118 770 770 1500 1320
7.50R20 14 L 6.0 215 935 - 130 126 770 770 1885 1700
8.25R16LT 14 M 6.50H 235 856 - 126 122 670 670 1700 1500
8.25R16LT 16 M 6.50H 235 856 - 128 124 770 770 1800 1600
8.25R20 14 L 6.5 232 971 - 136 131 840 770 2240 1950
8.25R20 16 L 6.5 232 971 - 139 137 930 930 2430 2300
9.00R20 14 L 7.0 259 1019 - 141 139 790 790 2575 2439
9.00R20 16 L 7.0 259 1019 - 144 142 900 900 2800 2650
10.00R20 16 L 7.5 278 1054 - 146 143 830 830 3000 2725
10.00R20 18 K 7.5 278 1054 - 149 146 930 930 3250 3000
11.00R20 16 L 8.0 287 1053 - 150 147 830 830 3350 3075
11.00R20 18 L 8.0 287 1087 - 152 149 930 930 3550 3250
12.00R20 18 L 8.5 310 1122 - 154 151 830 830 3750 3450
12.00R20 20 L 8.5 310 1122 - 152 149 930 930 4000 3650
12.00R24 18 K 8.5 313 1226 - 156 153 830 830 4000 3650
12.00R24 20 K 8.5 313 1226 - 160 157 900 900 4500 4125

Close Window