Toptire

 

Sizing Chart: SUPERTOP 302

Heavy Drive Long-Haul

  • Super ground grasping capability; Good traction and braking performance;Both have high loading and high speed capability; Designed for driving;
Tyre Size Ply Speed Rim Section Width(mm) OD(mm) Load Index Inflation Pressure(kpa) Load Capacity(kg)
Highway Traction Single Dual Single Dual Single Dual
10.00R20 16 L 7.5 278 1054 - 146 143 830 830 3000 2725
10.00R20 18 K 7.5 278 1054 - 149 146 930 930 3250 3000
11.00R20 16 L 8.0 287 1053 - 150 147 830 830 3350 3075
11.00R20 18 L 8.0 287 1087 - 152 149 930 930 3550 3250
12.00R20 18 L 8.5 310 1122 - 154 151 830 830 3750 3450
12.00R20 20 L 8.5 310 1122 - 152 149 930 930 4000 3650

Close Window