Toptire

 

Sizing Chart: SUPERTOP 366

Heavy Steer Long-Haul

  • Suitable for steer and all position. Ex-good load capacity and high-speed capability,extra ordinary anti -side-skid and anti –wet properly;
Tyre Size Ply Speed Rim Section Width(mm) OD(mm) Load Index Inflation Pressure(kpa) Load Capacity(kg)
Highway Traction Single Dual Single Dual Single Dual
8R22.5 12 M 6.00 203 935 - 128 126 760 760 1800 1700
8R22.5 14 M 6.00 203 935 - 130 128 830 830 1900 1800
9R22.5 14 M 6.75 229 974 - 136 134 830 830 2240 2120
9R22.5 16 M 6.75 229 974 - 139 137 930 930 2430 2300
10R22.5 14 M 7.50 254 1018 - 141 139 790 790 2575 2430
10R22.5 16 M 7.50 254 1018 - 144 142 900 900 2800 2650
11R22.5 14 M 8.25 279 1054 - 144 142 720 720 2800 2650
11R22.5 16 M 8.25 279 1054 - 146 143 830 830 3000 2725
12R22.5 16 M 9.00 300 1084 - 150 147 830 830 3350 3075
12R22.5 18 M 9.00 300 1084 - 152 148 850 850 3550 3150
275/70R22.5 16 M 8.25 276 958 - 144 141 830 830 2800 2575
275/70R22.5 18 M 8.25 276 958 - 148 145 900 900 3150 2900
295/80R22.5 16 M 9.00 298 1044 - 152 148 850 850 3550 3150
315/80R22.5 16 M 9.00 314 1075 - 151 148 760 760 3450 3150
315/80R22.5 18 M 9.00 314 1075 - 154 151 830 830 3750 3450

Close Window