Toptire

 

Sizing Chart: SUPERTOP 785

Heavy Drive Long-Haul

  • High speed; High loading capability; Good traction, braking and ground grasping capability; Suitable for driving;
Tyre Size Ply Speed Rim Section Width(mm) OD(mm) Load Index Inflation Pressure(kpa) Load Capacity(kg)
Highway Traction Single Dual Single Dual Single Dual
11.00R22 18 L 8.0 293 1135 - 154 151 930 930 3750 3450
12R22.5 16 M 9.00 300 1084 - 150 147 830 830 3350 3075
12R22.5 18 M 9.00 300 1084 - 152 148 850 850 3550 3150
295/80R22.5 16 M 9.00 298 1044 - 152 148 850 850 3550 3150
315/80R22.5 16 M 9.00 314 1075 - 151 148 760 760 3450 3150
315/80R22.5 18 M 9.00 314 1075 - 154 151 830 830 3750 3450
13R22.5 16 K 9.75 320 1124 - 152 149 760 760 3550 3250
13R22.5 18 K 9.75 320 1124 - 154 151 830 830 3750 3450

Close Window